CBSE Class 7 Question Paper Free
CBSE Class 7 Math Question Paper
| Filename | Click Here |
|---|---|
| (Rad) III Comparing Quantities Percentages Ratio | Click Here |
| ALGEBRAIC EXPRESSION 3. | Click Here |
| ALGEBRAIC EXPRESSION DAV VII..1 | Click Here |
| ALGEBRAIC EXPRESSIONS 7th 2 | Click Here |
| Algebraic Expression VII | Click Here |
| Algebraic Expression | Click Here |
| COMPARING QUANTITIES .1.. | Click Here |
| COMPARING QUANTITIES | Click Here |
| COMPARING QUANTITIES 4. | Click Here |
| COMPARING QUANTITIES2 7th 3. | Click Here |
| CONGRUENCE OF TRIANGLE 1. | Click Here |
| CONGRUENCE OF TRIANGLE 2. | Click Here |
| CONGRUENCY OF TRIANGLES 3. | Click Here |
| DATA HANDLING 1. | Click Here |
| Data Handling VII copy 2 | Click Here |
| Data Handling VII copy | Click Here |
| Data Handling VII | Click Here |
| Decimal VII | Click Here |
| Decimals 7th | Click Here |
| EXPONENETS AND POWERS 7. | Click Here |
| EXPONENTS AND POWERS 3. | Click Here |
| EXPONENTS AND POWERS 4. | Click Here |
| EXPONENTS AND POWERS.2.. | Click Here |
| EXPONENTS N POWERS 1.. | Click Here |
| EXPONENTS N POWERS 5.. | Click Here |
| EXPONENTS N POWERS DAV.6.. | Click Here |
| Exponents VII RS | Click Here |
| Exponents VII copy | Click Here |
| Exponents VII | Click Here |
| FRACTION N DECIMALS 1.. | Click Here |
| FRACTION N DECIMALS 2.. | Click Here |
| FRACTIONS N DECIMALS 3. | Click Here |
| Factorization VII VIB | Click Here |
| Fractions & Decimals | Click Here |
| Fractions VII FG | Click Here |
| Fractions VII R.S. | Click Here |
| Fractions VII copy | Click Here |
| Fractions VII | Click Here |
| INTEGERS 1.. | Click Here |
| INTEGERS 2. | Click Here |
| INTEGERS 3. | Click Here |
| INTEGERS 4. | Click Here |
| INTEGERS | Click Here |
| INTESERS 5 | Click Here |
| Integers (VII Podder) | Click Here |
| Integers VIT (VIB) | Click Here |
| LINEAR EQUATIONS 1.. | Click Here |
| LINEAR EQUATIONS 2.. | Click Here |
| LINEAR EQUATIONS 3. | Click Here |
| LINES AND ANGLES 1.. | Click Here |
| LINES AND ANGLES 2.. | Click Here |
| LINES AND ANGLES 3. | Click Here |
| LINES AND ANGLES | Click Here |
| Lines and Angles VII (Rad) | Click Here |
| Mensusation VII RS | Click Here |
| PERCENTAGE 1.. | Click Here |
| PERCENTAGE.2.. | Click Here |
| PERIMETER AND AREA 2 NCERT. | Click Here |
| PERIMETER AND AREA RS | Click Here |
| PERIMETER AND AREA 1.RS | Click Here |
| PERIMETER AND AREA 3.RS | Click Here |
| PERIMETER AND AREA 4. NCERT | Click Here |
| PERIMETER AND AREA 5. NCERT | Click Here |
| PERIMETER AND AREA 6 RD. | Click Here |
| PERIMETER AND AREA 8 RS | Click Here |
| PERIMETER AND AREA 9.NCERT | Click Here |
| PROFIT AND LOSS | Click Here |
| Percentage Empyrean | Click Here |
| Percentage VII Emp | Click Here |
| Percentage VII RS | Click Here |
| Percentage VII | Click Here |
| Practical Geometry VII NCERT | Click Here |
| Products VII (VIB) | Click Here |
| Profit & Loss (Vib VII) | Click Here |
| Profit & Loss 2 | Click Here |
| Profit & Loss | Click Here |
| Profit and loss VII | Click Here |
| Profit and loss VIII Rad | Click Here |
| RATIO AND PROPORTION 1. | Click Here |
| RATIO PROPORTION N UNITARY METHOD | Click Here |
| RATIONAL NUMBER DAV 1. | Click Here |
| RATIONAL NUMBER 2. | Click Here |
| RATIONAL NUMBER 3. | Click Here |
| RATIONAL NUMBER 4. | Click Here |
| Ratio Proportion & Unitary Method | Click Here |
| Ratio and Proportion & Percentage | Click Here |
| Ratio and Proportion | Click Here |
| Ratio, proportion and Unitary method | Click Here |
| Rational Numbers as decimals ( DAV ) | Click Here |
| SIMPLE INTEREST 1. | Click Here |
| Simple Equations | Click Here |
| Simple Interest | Click Here |
| Surface Area and volume Emp | Click Here |
| TRIANGLE AND ITS PROPERTIES 5. | Click Here |
| TRIANGLE AND ITS PROPERTIES 6. | Click Here |
| TRIANGLE AND ITS PROPERTIES 7. | Click Here |
| TRIANGLE AND ITS PROPERTIES 8. | Click Here |
| TRIANGLES AND ITS PROPERTIES 1. | Click Here |
| TRIANGLES AND ITS PROPERTIES 2. | Click Here |
| TRIANGLES AND ITS PROPERTIES 3. | Click Here |
| TRIANGLES AND ITS ROPERTIES 4. | Click Here |
| Triangles and its Property VIT RTPS | Click Here |
| Triangles and its properties + Congruency copy | Click Here |
| Triangles and its properties + Congruency | Click Here |
| Triangles and its properties VII Pd | Click Here |
| Unitary Method (R.S.A.) (VII) | Click Here |
| fractions 7 | Click Here |
| simple EQUATIONS 4 | Click Here |
CBSE Class 7 Science Question Paper
| Filename | Click Here |
|---|---|
| Metals and Non-metals 7TH VIB | Click Here |
| Click Here | |
| ADAPTATION copy | Click Here |
| ANIMAL FIBRES 1. | Click Here |
| ANIMAL FIBRES 2. | Click Here |
| ANIMAL FIBRES 3. | Click Here |
| Acid, bases and Salts (VIB) VII | Click Here |
| Acido, Bases and Salt (NCERT) VII | Click Here |
| Acids and Bases.docx vib | Click Here |
| Acids, Bases and Salt | Click Here |
| Acids, Bases and Salts VII pd | Click Here |
| Acids, Bases and salts (DAV) VII | Click Here |
| Acids, Bases and salts VII | Click Here |
| Acids, bases and salts Vib | Click Here |
| Bio Life Processes VII VIB | Click Here |
| Cells VII (Vib) | Click Here |
| Chemicals and Chemical changes | Click Here |
| Circulatory and Excretory system VIB | Click Here |
| ELECTRIC CURREENT AND ITS EFFECTS 2. | Click Here |
| ELECTRIC CURRENT AND ITS EFFECTS 1. | Click Here |
| Electric Current and Its Effects | Click Here |
| Electric Current and its effects copy | Click Here |
| Electric Current | Click Here |
| Electric current and its effect VII | Click Here |
| Electricity VII (VIB) | Click Here |
| Fabric from fiber | Click Here |
| Final Exam Combined test Class 7 | Click Here |
| Force and Energy VII IG | Click Here |
| Force and Energy VII IG | Click Here |
| Force and Motion (VIB VII) | Click Here |
| Force and Motion VIB VII | Click Here |
| Forest Our life lines VII | Click Here |
| Forest and Wildlife Resource | Click Here |
| Growth, development and health VII IG | Click Here |
| HEAT AND TRANSFER OF HEAT 1. | Click Here |
| HEAT AND TRANSFER OF HEAT 2. | Click Here |
| HEAT VII NCERT | Click Here |
| Heat DAV | Click Here |
| Heat and Tranfer of heat VII (RTPS) | Click Here |
| Heat and transfer of heat VII | Click Here |
| LIGHT 1. | Click Here |
| LIGHT 2. | Click Here |
| Light (NCERT) 7th 2 | Click Here |
| Light (Rad) VII | Click Here |
| Light VIB VII | Click Here |
| Light VII (Poddar) | Click Here |
| Light VII CBSE | Click Here |
| Light VII | Click Here |
| Light and Wind, storm VII | Click Here |
| Metals and Non Metals VII VIB | Click Here |
| Motion and Time VII | Click Here |
| NUTRITION IN ANIMALS 1. | Click Here |
| NUTRITION IN ANIMALS 2. | Click Here |
| NUTRITION IN PLANTS 1. | Click Here |
| NUTRITION IN PLANTS AND ANIMALS | Click Here |
| Nutrition In Animals VII – 1 | Click Here |
| Nutrition in Animals | Click Here |
| Nutrition in Plants 2 | Click Here |
| Nutrition in Plants NCERT VII | Click Here |
| Nutrition in Plants VII | Click Here |
| Nutrition in Plants, Fiber and fabric | Click Here |
| Nutrition in Plants | Click Here |
| Our Flora and Fauna copy 2 | Click Here |
| Physical and Chemical Changes (NCERT) | Click Here |
| Pressure between Solids VII | Click Here |
| REPRODUCTION IN PLANTS 1. (4) | Click Here |
| REPRODUCTION IN PLANTS 1. | Click Here |
| REPRODUCTION | Click Here |
| RESPIRATION | Click Here |
| RESPIRATION | Click Here |
| Reflection of light VII IG | Click Here |
| Reproduction in Animals | Click Here |
| Reproduction in Plants (NCERT) VII | Click Here |
| Respiration VII (VIB) | Click Here |
| Respiration VII. Living Science | Click Here |
| Respiration VII | Click Here |
| Respiration and transportation | Click Here |
| SOIL | Click Here |
| STRUCTURE OF ATOMS | Click Here |
| TRANSPORTATION 9living science01 | Click Here |
| TRANSPORTATION OF MATERIAL IN PLANTS | Click Here |
| The Basic biology The cell VIB VII | Click Here |
| Tissue VII ICSE | Click Here |
| Tissues VIB VII | Click Here |
| Transportation in Plants and Animals VII | Click Here |
| Transportation in animals and plants VII NCERT | Click Here |
| Transportation of material in Plants copy | Click Here |
| VIB-VII Life Process Respiration in Animals and Plants | Click Here |
| VII Atoms & Molecules | Click Here |
| WATER copy | Click Here |
| Wastewater Management (living science) VII | Click Here |
| Wastewater Story VII | Click Here |
| Water -A Precious Resource VII | Click Here |
| Water VII | Click Here |
| Weather and climate VII | Click Here |
| Weather, Climate ad Adaptation VII RTPs | Click Here |
| Wind, Storms and Cyclones VII (living Science) | Click Here |
| Wind, Storms and Cyclones | Click Here |
| Wind, Storms and teclones VII (living Science) | Click Here |
| Winds and storms VII (Science Voyage) | Click Here |
| chemical effects of Electric Current | Click Here |
| physical change and chemical change | Click Here |